Model No.︰HLQ3750C6
Brand Name︰HarmonyWOLRD/OEM/ODM
Country of Origin︰China
Unit Price︰US $ 460 / pc
Minimum Order︰1 pc
Industrial Computer (IPC) Micro Fanless Heat Dissipation Small Host Embedded
Structural parameters | |||||||
Material/structure | All-aluminum alloy fanless | ||||||
colour | Bright silver | ||||||
Dimensions (length, width and height) | 174mm*148mm*57mm | ||||||
Weight (bare metal net weight) | 1.35KG | ||||||
Installation method | Desktop/in-type | ||||||
Main board parameters | |||||||
CPU | 3865U | 4th 13,15,17 | 5th 13,15,17 | 6th 13,15,17 | 7th 13,15,7 | ||
system platform | Kaby Lake | Haswell | Broadwell | Skylake | Kaby Lake | ||
Graphics card | Intel HD integrated graphics card | ||||||
internal storage | 2*DDR4SODIMM memory slot, supports dual-channel 2133MHz memory, and supports up to 32GB | ||||||
storage | 1*SATA2.5 inch hard disk expansion
1*MSATA SSD SSD expansion |
||||||
System support | Windows7/10,Ubuntu | ||||||
Front panel I/0 interface | |||||||
POWER | 1*Power switch, 1 restart switch | ||||||
AC LOSS | 1*AC LOSS(Power-on toggle switch) | ||||||
USB | 2*USB2.0 interface, 1*built-in USB dongle | ||||||
SIM | 1*SIM card slot, 3G/4G module application | ||||||
Phoenix terminal | 1*12pin, supporting four in and four out GPIO, switch, 5V | ||||||
COM | 2*DB9RS232 serial interface | ||||||
Rear panel 1/0 interface | |||||||
Display interface | 1*VGA interface, 1*HDMI1.4 interface | ||||||
LAN | 2*Intel WG1211AT Gigabit network card, supporting network wake-up and PXE functions | ||||||
USB | 4*USB3.0 interface | ||||||
COM | 4*DB9RS232 serial interface | ||||||
audio frequency | L*Line out interface, 1*MIC interface | ||||||
source | 1*DC power adapter interface, supporting DC12V power input | ||||||
Expansion Slots | 1*Mini PCIE slot, supporting WIF/4G module
1*M.2 slot, supporting M.2 2260/2280SD, NVMESSD |
||||||
Watch Dog | Support hardware reset function (256 levels, 0-255 seconds) | ||||||
working temperature | -10°C~60C | ||||||
Storage temperature | -20°C~70C | ||||||
relative humidity | 5%-95% relative humidity, non-condensing | ||||||
Working vibration | 0.5grms/5-500HZ/random/operating |
More models: please download catalog