Model No.︰HWE-104
Brand Name︰HarmonyWOLRD/OEM/ODM
Country of Origin︰China
Unit Price︰US $ 690 / pc
Minimum Order︰1 pc
HWE series all-in-one industrial computer is a kind of fully enclosed industrial waterproof dustproof IP65 computer, the motherboard adopts modular design, equipped with Intel Celeron, Core series low-power high-performance CPU,
SUPPORT WINDOWS AND LINIX SYSTEM, FRONT PANEL TO IP65 PROTECTION LEVEL, FULLY ENCLOSED ALUMINUM ALLOY BODY, FANLESS HEAT DISSIPATION, SILENT AND ENERGY-SAVING,
Adapt to a variety of industrial environments
Pure flat design, the front panel reaches IP65 protection level, which can effectively prevent water vapor and dust from entering the fuselage and prolong the service life.
IP65 Capacitive-Touch All-in-one Industrial Computer waterproof dustproof -10.4 inch (Order number: HWE104)
IP65 Capacitive-Touch All-in-one Industrial Computer waterproof dustproof -12.1 inch (Order number: HWE121)
IP65 Capacitive-Touch All-in-one Industrial Computer waterproof dustproof -15.0 inch (Order number: HWE150)
IP65 Capacitive-Touch All-in-one Industrial Computer waterproof dustproof -15.6 inch (Order number: HWE156)
IP65 Capacitive-Touch All-in-one Industrial Computer waterproof dustproof -17.0 inch (Order number: HWE170)
IP65 Capacitive-Touch All-in-one Industrial Computer waterproof dustproof -17.3 inch (Order number: HWE173)
IP65 Capacitive-Touch All-in-one Industrial Computer waterproof dustproof -18.5 inch (Order number: HWE185)
IP65 Capacitive-Touch All-in-one Industrial Computer waterproof dustproof -19.0 inch (Order number: HWE190)
|
|||||||||||||||
model | HWE-104 | HWE-121 | HWE-15 | HWE-17 | HWE-19 | ||||||||||
Screen size | 10.4 | 12.1 | 15 | 17 | 19 | ||||||||||
resolution ratio | 1024*768 | 1024*768 | 1024*768 | 1280*1024 | 1280*1024 | ||||||||||
Screen Scale | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | ||||||||||
luminance | 350cd/m2 | 25ocd/m2 | 300cd/m2 | 350cd/m2 | 330cd/m2 | ||||||||||
contrast ratio | 800:1 | 250:1 | 1500:1 | 1000:1 | 1500:1 | ||||||||||
Display color | 16.7M | 262K | 16.2M | 16.2M | 16.7M | ||||||||||
reaction time | 30ms | 35ms | 20/15ms | 30ms | 35ms | ||||||||||
be in a poor lightMTBF | 30000hrs | 30000hrs | 30000hrs | 30000hrs | 30000rs | ||||||||||
viewing angle | 80/80/80/80 | 65/65/75/45 | 85/85/85/85 | 80/80/80/70 | 85/85/85/85 | ||||||||||
Overall dimension | 285*245.4*75mm | 310*273.2*75.7mm | 360.5*306*62.3mm | 397*8*354*62.7mm | 439386.5*63.9mm | ||||||||||
Recommended opening | 277*236.4mm(L*H) | 300*255.4mm(L*H) | 352*298mm(L*H) | 384*342mm(L*H) | 425.6373.3mm(L*H) | ||||||||||
touch screen | electric capacity/resistance | ||||||||||||||
work environment | 0℃~50℃ | ||||||||||||||
Storage environment | - 20℃~60℃ | ||||||||||||||
Power input | Dc12V(Optional9-36VBroad pressure) | ||||||||||||||
Structural materials | Aluminum panel, fanless flat design, front panel IP65 protection grade | ||||||||||||||
face-plate | Front switch and USB | ||||||||||||||
Border color | Boat color | ||||||||||||||
Installation method | flushbonading/Wall-mounted/Desktop | ||||||||||||||
Platform configuration Common for all sizes) | |||||||||||||||
a main board | |||||||||||||||
CPU | CeleronJ1800 | CeleronJ1900 | Support for three generations of Intel® Celeron/Pentiu m/13/15 | Support for five generations of Intel® Celeron/Pentium /13/15/7 | Support for seven generations of Intel® Celeron/Pentium/15/I7 | Support eight-generation Intel® Celeron/Pentium/I3/15/17 | Support for ten generations of Intel® Celeron/Pentium/13/15/17 | ||||||||
terrace | Based on the Bay Trail platform | Intel based ®
Haswell - U/Broadwell - U SOC platform |
Intel-based ® Skylake-U platform | Intel based ® Skylake/Kabylake-U platform | Intel based ® Whiskey Lake-U platform | Intel-based ® Comet Lake-U platform | |||||||||
internal storage | 1DDR3LSODIMM slot 1600/1333MH memory, up to 8GB | 2* DDR3L SODIMM slot, 1600MHz, up to 32GB | 2* DDR4 SODIMM slot, 2133MHz, up to 32GB | 2* DDR4 SODIMM slot, 2400MHz, up to 32GB | 2DDR4 SODIMM slot, 2666MHz, up to 64GB | ||||||||||
storage | 1*SATA2.01MSATA | 1*SATA3.0 1 MSATA | 1*SATA3.0 1*MSATA 1*M.2 slot | ||||||||||||
Graphics card | Intel HD Graphics | Intel HD Graphics 4400 | Intel® IrisTM Graphics 540/550/610 | Intel ®HD
Graphics 610 |
Intel®UHD Graphics 620 | ||||||||||
operating system | sustain Win7/Win8/Win10/LINUX | Win10/LINUX | |||||||||||||
Serial port | 2*RS232 | 2 * RS232 (up to 5 are supported, of which COM2 can choose 485) | |||||||||||||
usB | |||||||||||||||
Ethernet port | 1* USB3.0, 3*USB2.0(single network supports 2* USB2.0) | 2USB3.0, 2 * USB2.0 (single network supports 2 * USB2.0) | |||||||||||||
Display interface | 1VGA, 1HDMI | ||||||||||||||
audio frequency | Integrated ALC6626 channel high fidelity audio controller, supporting MIC (red) and Line out (green) | ||||||||||||||
Expansion bus |
1 'Mini-PCIE slot, supporting WIFI/4G module (optional)
|
|
|||||||||||||||
model | HWE-156 | HWE-173 | HWE-185 | FWE-215 | |||||||||||
Screen size | 15.6 | 17.3 | 18.5 | 21.5 | |||||||||||
resolution ratio | 1366*768 | 1920*1080 | 1920*1080 | 1366*768 | 1920*1080 | ||||||||||
Screen Scale | 16.9 | 16.9 | 16.9 | 16.9 | |||||||||||
luminance | 220cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | |||||||||||
contrast ratio | 500:1 | 500:1 | 500:1 | 500:1 | |||||||||||
Display color | 262K | 16.7M | 262K | 262K | 262K | ||||||||||
reaction time | 8ms | 25ms | 8ms | 8ms | 8ms | ||||||||||
be in a poor lightMTBF | 15000hrs | 15000hrs | 15000hrs | 15000hrs | |||||||||||
viewing angle | 65/65/75/45 | 95/95/80/80 | 95/95/80/80 | 95/95/80/80 | |||||||||||
Overall dimension | 402.7*269.7*61.7mm | 440.2*293.2*64.4mm | 476.4*335.3*61.6mm | 550*355.6*63.7mm | |||||||||||
Recommended opening | 389*258mm(L*H) | 431*284mm (L*H) | 463*326mm (L*H) | 532*346mm ( L*H) | |||||||||||
touch screen | Capacitance/resistance | ||||||||||||||
work environment | 0℃~50℃ | ||||||||||||||
Storage environment | -20℃~60℃ | ||||||||||||||
Power input | DC 12V (Optional9~36V Broad pressure) | ||||||||||||||
Structural materials | Aluminum panel, fanless flat design, front panel IP65 protection grade | ||||||||||||||
face-plate | Front switch and USB | ||||||||||||||
Border color | Lead color | ||||||||||||||
Installation method | Embedded/wall mounted/desktop | ||||||||||||||
Platform configuration Common for all sizes) | |||||||||||||||
a main board | Standard Mini-ITX industrial grade | ||||||||||||||
CPU | Celeron J1800 | Celeron Celeron J1900 | Support for three generations Intel®Celeron/Pentium/13/15 | Support five generationsIntel®Celeron/Pentium/13/15/17 | Support seven generations Intel®Celeron/Pentium15/17 | Support eight generations Intel®Celeron/Pentium/13/15/7 | Support ten generations Intel®Celeron/Pentium/13/15/17 | ||||||||
terrace | Based on the Bay Trail platform | Based on the Bay Trail platform and Intel ® Haswell - U/Broadwell - USOC platform | Intel-based® Skylake-U platform | Intel-based® Skylake/Kabylake-U platform | Intel-based® Whiskey Lake-U platform | Intel-based® Comet Lake-U platform | |||||||||
internal storage | 1*DDR3L SODIMM socket, 1600/1333MHz memory, maximum BGB support | 2DDR3L SODIMM slot, 1600MHz, up to 32GE | 2DDR3L SODIMM slot, 1600MHz, maximum support 32GE2 * DDR4 SODIMM slot, 2133MH, maximum support 32GB | 2*DDR4 SODIMM slot, 2133MH, up to 32GB | 2*DDR4 SODIMM slot, 2133MH, maximum support 32GB2*DDR4 SODIMM slot, 200MH, maximum support 32GB | 2DDR4 SODIMM slot, 66MH2, up to 64GB | |||||||||
storage | 1*SATA2.0 I know.1MSATA | 1*SATA3.01* MSATA | 1*SATA3.0
1 MSATA 1* M.2 |
||||||||||||
Graphics card | ntel® HD Graphics | Intel® HD Graphics 4400 | Intel® IrisTM Graphics 540/550/610 | Intel® HD Graphics 610 | Intel® UHD Graphics 620 | ||||||||||
operating system | Win7/Win8/Win10/LINUX | Win10/LINUX | |||||||||||||
Serial port | 2*RS232 | 2*RS232 (up to 5 are supported, of which COM2 can choose 485) | |||||||||||||
usB | 1*USB3.0, 3*USB2.0 (single network supports 2*USB2.0) | 2*USB3.0, 2 USB2.0 (single network supports 2*USB2.0) | |||||||||||||
Ethernet port | 1*Realtek RTL8111H Gigabit network card | 1*Realtek RTL8111H Gigabit network card, supporting network wake-up and PXE function (LAN2 and USB1 can be selected as two network interfaces) | |||||||||||||
Display interface | 1*VGA,1*HDMI | ||||||||||||||
audio frequency | Integrated ALC662 6-channel high-fidelity audio controller, supporting MIC (red) Line_ Out (green) | ||||||||||||||
Expansion bus | 1*Mini-PCIE slot, supporting WIF/4G module (optional) |
For more details, download..