Model No.︰HWC-170
Brand Name︰HarmonyWOLRD/OEM/ODM
Country of Origin︰China
Unit Price︰US $ 1360 / pc
Minimum Order︰1 pc
HWC series all-in-one industrial computer is a kind of fully enclosed industrial tablet computer,
IP65 Capacitive-Touch All-in-one Industrial Computer -10.4 inch (Order number: HMC104)
IP65 Capacitive-Touch All-in-one Industrial Computer -12.1 inch (Order number: HMC121)
IP65 Capacitive-Touch All-in-one Industrial Computer -15.0 inch (Order number: HMC150)
IP65 Capacitive-Touch All-in-one Industrial Computer -17.0 inch (Order number: HMC170)
the motherboard adopts modular design, equipped with Intel Celeron, Core series low-power high-performance CPU,
SUPPORT WINDOWS AND LINIX SYSTEM, FRONT PANEL TO IP65 PROTECTION LEVEL, FULLY ENCLOSED ALUMINUM ALLOY BODY, FANLESS HEAT DISSIPATION, SILENT AND ENERGY-SAVING,
Adapt to a variety of industrial environments
Pure flat design, the front panel reaches IP65 protection level, which can effectively prevent water vapor and dust from entering the fuselage and prolong the service life.
Product features
1. Flat design, capacitance and resistance optional;
2. Multi-size, optional 10.4 inch, 12.1 inch, 15 inch, 17 inch, etc.;
3. Fully enclosed, fanless, aluminum alloy panel + back cover;
4. External SIM card slot, one-key code pulling power on, self-start, one-key restore;
5. Internal modular design, rich I/O interface;
6. Various configurations, optional Celeron J1900, Core I3/I5/I7, etc.;
Wide 7.9-36V power input.
Specifications
Touch mode: capacitive (default), optional: resistive
Installation method: embedded (default), optional: wall mounting, desktop type, hanging wall
Processor: Celeron J1900 (default), optional: Core i3, i5, i7
Memory: 4G (default), optional: 8G, 16G, 32G
Hard disk: 64G (default), optional: 128G, 256G, 512G, 1T solid-state; Optional dual hard disk: 1T mechanical, 2T mechanical
Network: wired (default), optional: WIFI, 4G, Bluetooth
Serial port: 2 RS232 (default, DB9 pin, including 1 optional RS485), optional: RS232/RS485 with 4 phoenix terminals
U-ports: 2 (default), optional: 6
Network ports: 2 (default)
GIPO: Optional 4 in 4 out
Display interface: 1 VGA, 1 HDMI, support dual display
Power input: 9-36V DC wide voltage
|
|||||||||||||||
model | HWC-104 | HWC-121 | HWC-15 | HWC-17 | |||||||||||
Screen size | 10.4 | 12.1 | 15 | 17 | |||||||||||
resolution ratio | 1024*768 | 1024*768 | 1024*768 | 1280*1024 | |||||||||||
Screen Scale | 4:3 | 4:3 | 4:3 | 4:3 | |||||||||||
luminance | 350cd/m2 | 250cd/m2 | 300cd/m2 | 350cd/m2 | |||||||||||
contrast ratio | 800:1 | 250:1 | 1500:1 | 1000:1 | |||||||||||
Display color | 16.7M | 262K | 16.2M | 16.2M | |||||||||||
reaction time | 30ms | 35ms | 20/15 ms | 30ms | |||||||||||
be in a poor lightMTBF | 30000hrs | 30000hrs | 30000hrs | 30000hrs | |||||||||||
viewing angle | 80/80/80/80 | 65/65/75/45 | 85/85/85/85 | 80/80/80/70 | |||||||||||
Overall dimension | 280*227*66.7m | 315.2*258.1*66.7mm | 375.2*299.2*66.7mm | 410*347*66.7mm | |||||||||||
Recommended opening | 270*217mm | 303.6*247.6mm | 359.6*283.6mm | 394*324mm | |||||||||||
touch screen | Resistance/capacitance | ||||||||||||||
work environment | -10℃~60℃ | ||||||||||||||
Storage environment | -20℃~70℃ | ||||||||||||||
Power input | 1*quincunx four-core power interface, supporting 9V~36V power input, power 36W-180W | ||||||||||||||
Structural materials | Aluminum panel, fanless flat design, front panel IP65 protection grade | ||||||||||||||
Border color | Bright silver | ||||||||||||||
Installation method | Embedded/wall mounted/desktop | ||||||||||||||
Platform configuration〔Common for all sizes) | |||||||||||||||
a main board | Standard Mini-ITX industrial grade | ||||||||||||||
CPU | CeleronJ1900 | Support four generations of Intel ® Celeron/Pentium/I5 | Support for five generations of Intel ® Celeron/Pentium/13 | Support for six generations of Intel ® Celeron/PentiumI5/17 | Support for eight-generation Intel ® Celeron/Pentium/13/15/7 | ||||||||||
internal storage | 1 * DDR3L SODIMM socket, 1600/1333MHz memory, up to 8GB | 2*DDR3LSODIMM slot, supports 1600MHz memory, and supports up to 32G | 2 * DDR4SODIMM socket 2400MHz supports up to 32GB | ||||||||||||
storage | 1*SATA2.0,1*MSATA | ||||||||||||||
Graphics card | Intel® HD
Graphics |
Intel® HD Graphics
4400 |
Intel® IrisTM Graphics
540/550/610 |
Intel® UHD Graphics620 | |||||||||||
operating system | sustain Win7/Win8/Win10/LINUX | ||||||||||||||
POWER | 1*Power switch, 1 * Reset switch | ||||||||||||||
AC Loss | 1*AC LOSS( Power-on toggle switch ) | ||||||||||||||
SIM | 1*SIM card slot, 3G/4G module application | ||||||||||||||
Display interface | 1*VGA access( 1920X1200@60Hz (HDMI1.4) 4096x2304@24Hz ) | ||||||||||||||
LAN | 2*Intel ® WGI211AT Gigabit network card, supporting network wake-up and PXE functions | ||||||||||||||
USB | 2*USB2.0 interface, 4 * USB3.0 interface, 1 * built-in USB dongle | ||||||||||||||
COM | 3*DB9RS232 serial interface,COM2/3supports RS232/485 switching, COM1/2 supports the 9th pin electrification | ||||||||||||||
Phoenix terminal | 2*10pin,4 in and 4 out GPIO, with switch signal and COM4~COM6 (RS232/RS485), 5V, GND | ||||||||||||||
audio frequency | 1*Line out interface 1*MIC interface, onboard ALC662 6-channel high-fidelity audio controller | ||||||||||||||
SATA | 1*2.5 inch hard disk expansion | ||||||||||||||
Solid state disk | 1*MSATA SSD SSD SSD expansion, transmission speed up to 6Gbps | ||||||||||||||
Mini PCIE | 2*Mini-PCIE slot, where MINIPCIE2 supports WIFI and MINIPCIE1 supports 4G | ||||||||||||||
M.2 | N/A | ||||||||||||||
Linux | Ubuntu | ||||||||||||||
Watch Dog | Support hardware reset function (256 levels, 0-255 seconds) |
For more informations: download..