Model No.︰HMBE8103
Brand Name︰HarmonyWOLRD/OEM/ODM
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
Thermal abuse test chamber is suitable for standard IEC 62133-2017, UL 1642 and GB 31241-2014.
Standards
Main technical parameters
Model | HMBE8103 |
---|---|
Structure | All-in-one structure, the door uses explosion-proof lock + explosion-proof chain |
Normal temperature to 150°C (Adjustable) | |
Temperature Range | |
Controlling Accuracy | ±0.5℃ |
Temperature Deviation | ±2.0℃, No load |
Heating Rate | RT~150°C (Linear 5°C/min) |
Control Display | PLC touch type (7 inch) + remote control |
Working Cabinet Dimension | W600XD500XH600 mm |
External Dimension | W940XD780XH1620 mm |
Inner Chamber Material | SUS304 Stainless steel with mirror-finish |
External Chamber Material | SECC steel plate, fine powder paint coating (thickness 1.5mm) |
Bottom | With universal wheel |
Observation Window | 390 X 360mm (20mm thick explosion-proof glass, explosion-proof mesh) |
Insulation Material | Imported high-density glass wool, good heat insulation, to ensure maximum temperature insulation, tight sealing materials for high temperature resistant silicone, withstanding high temperatures over 300 degrees for a long time |
Terminal Hole | Diameter 50mm Terminal hole on the left and right sides |
Power Supply | 220V / 50HZ / 4.0KW |
USB Interface | With USB interface, the test data can be exported |
Auxiliary Function | Explosion-proof pressure relief device, smoke exhaust device, explosion-proof lighting device, electronic door lock system, safety stop switch |
The heating test of battery thermal abuse test chamber shall be carried out as follows
1.Relevant standard test requirements
Single battery safety test
The heating test is carried out as follows:
2.Battery module safety test