Model No.︰HMBTHQ100-1000
Brand Name︰HarmonyWOLRD/OEM/ODM
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
Combined Altitude & Temperature Environmental Test Chamber is mainly used in aviation, aerospace, electronics, national defense, scientific research and other industrial sectors to determine electrical electronic technology products (including components, materials and instruments).
The storage and transportation reliability test can be carried out under the single or simultaneous action of high and low temperature and low pressure, and the test piece can be energized to test the electrical performance parameters at the same time.
An automatically controlled vacuum system provides a precise altitude simulated condition up to 30000 meters. Available to connect the cable to the electronic performance test.
Feature:
Standard
Performance parameters
Model | HMBTHQ100 | HMBTHQ225 | HMBTHQ500 | HMBTHQ800 | HMBTHQ1000 |
---|---|---|---|---|---|
Test Space | 450x500x450 | 600x750x500 | 800x900x700 | 1000x1000x800 | 1000x1000x1000 |
W x H x D(mm) | |||||
External Dimension | 1150x1750x1050 | 1100x1900x1200 | 1450x2100x1450 | 1550x2200x1500 | 1520x2280x1720 |
W x H x D(mm) | |||||
Temp. Range | B:-20~150℃ C:-40~150℃ D:-70~150℃ | ||||
Temp. Fluctuation | ±0.5℃(atmospheric ,no load ) | ||||
Temp. Deviation | ≤±2℃(atmospheric ,no load ) | ||||
Temp. Uniformity | ≤±2℃(atmospheric ,no load ) | ||||
Cooling Rate | 0.8-1.2℃/min | ||||
Pressure Level | 101kPa-0.5kPa | ||||
Pressure Reducing Time | 101kPa→1.0kPa≤30min(dry ) | ||||
Pressure Deviation | atmospheric -40kp;±1.8kpa;40kp-4kpa;±4.5%kpa;4kp-0.5kpa;±0.1kpa | ||||
Pressure Recovery Time | ≤10KPa/min | ||||
Weight | 1500kg |
Pressure Altitude Reference Table
Setting Pressure | Altitude |
1.09KPa | 30500m |
2.75KPa | 24400m |
4.43KPa | 21350m |
11.68KPa | 15250m |
19.16KPa | 12200m |
30.06KPa | 9150m |
46.54KPa | 6100m |
57.3KPa | 4550m |
69.66KPa | 3050m |