Model No.︰HMB3TS50-1000
Brand Name︰HarmonyWOLRD/OEM/ODM
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
Thermal Shock Environmental Test Chamber (3 Zone) consists of the Test Zone, Heat Storage Zone and Cold Storage Zone. The specimen stays in the test zone, hot and cold air will blow from the storage zones to achieve rapid temperature change for thermal shock.
Feature
Standard Compliance
Performance parameters
Model | HMB3TS50 | HMB3TS80 | HMB3TS150 | HMB3TS250 | HMB3TS512 | BTS-1000 |
---|---|---|---|---|---|---|
Test Space | 350x400x360 | 400x500x400 | 500x600x500 | 600x700x600 | 800x800x800 | 1000x1000x1000 |
W x H x D (mm) | ||||||
External Dimension | 1320x1860x1420 | 1320x2180x1520 | 1450x2200x1700 | 1550x2280x1800 | 1800x2300x2000 | 2000x2350x2300 |
W x H x D (mm) | ||||||
Pre-cooling Zone Temp. | -10~-80℃ | |||||
Pre-heating Zone Temp. | +50~+220℃ | |||||
Pre-cooling Zone Cooling Rate | -10~-40℃<30 mins -10~-60℃<50 mins -10~-80℃<65 mins | |||||
Pre-heating Zone Heating Rate | +50~150℃<30 mins +50~180℃<50 mins +50~220℃<60 mins | |||||
Temp. Shock Range | B type :-40~150℃ C Type :-55~150℃ D Type :-65~150℃ | |||||
Temp. Recovery Time | ≤5mins | |||||
High low Temp. Exposure Time | <30 mins | |||||
Temp. Fluctuation | ≤±0.5℃ | |||||
Internal Material | 1.2mm thick SUS#304 high &low temperature resistance stainless steel. | |||||
External Material | Adopt flame retardant high strength PU Polyurethane foam insulation material. | |||||
Control Method | Touch screen programmable PLC, with USB interface, with RS485 interface can be connected to computer controlling, special network control software, convenient remote monitoring, data acquisition. | |||||
Compressor | Tecumseh (France)-fully air-cooled double-fall cooling compressor. Or Bock (Germany) semi-enclosed air-cooled refrigeration. |
Operation precautions
The thermal shock test chamber is a piece of necessary testing equipment for metal, plastic, rubber, electronics and other material industries. It is used to test the material structure or composite material. It can withstand extremely high temperature and low temperature in an instant. Detect the chemical change or physical damage caused by thermal expansion and contraction of the sample in the shortest time.
Because the thermal shock test chamber is tested by the instant conversion of high temperature and low temperature, what should be paid attention to when using the thermal shock test machine?