Model No.︰HM-TS-91
Brand Name︰HarmonyWOLRD/OEM/ODM
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
DESCRIPTION
It is used to test the performance of materials in various environments and test the heat resistance, cold resistance, dry resistance and humidity resistance of various materials. It is suitable for testing the quality of products such as electronics, electrical appliances, communications, instruments, vehicles, plastic products, metals, food, chemicals, building materials, medical treatment, and aerospace.
Feature
1. The three-in-one design is easy to use and does not take up space.
2. Each test area can individually test three different control conditions of high temperature, low temperature or constant temperature and humidity.
3. All systems are individually independent: three sets of refrigeration systems, three sets of heating and humidification systems, and three sets of control systems are adopted, so the control is stable and accurate, and the service life of the parts can be prolonged.
4. Touch setting mode, completely controlled and locked by microcomputer, and has PID value automatic calculation function
Test Standard
GB-2423.1-89 (IEC68-2-1) Test A: Low temperature test method
GB-2423.2-89 (IEC68-2-2) Test B: High temperature test method
GJB360.8-87 (MIL-STD-202F) high temperature life test
GJB150.3 (MIL-STD-810D) high temperature test method
GJB150.4 (MIL-STD-8101D) low temperature test method
GB2423.3-93 (IEC68-2-3) Test Ca: Constant damp heat test method GB2423.4-93 (IEC68-2-30) test Db: alternating damp heat test method
GJB150.9-93 (MIL-STD-810D) Damp heat test method
SPECIFICATION
Model | HM-TS-91 |
Internal dimensions(W×H×D)cm | 91L:W450*H450*D450mm(Width * height * depth) |
Outside size(W×H×D)cm | W1300*H1950*D1150mm(Width * height * depth) |
Volume(L) | 91L |
Heating rate | 0℃~100℃about 20min,-20℃~100℃35min,-40℃~100℃45min,-70℃~100℃about 60min |
Cooling rate | 20℃~0℃about 20min,20℃~-20℃about 45min,20℃~-40℃about 60min,20℃~-70℃about 90min |
Temperature range | 0℃、-20℃、-40℃、-70℃~150℃ |
Temperature uniformity | ±0.5℃ |
Temperature uniformity | ±3% |
Temperature stability | ±0.3℃ |
Humidity stability | ±2.5%RH |
Humidity range | 20%~98%RH(Can be customized according to customer requirements: low humidity type can reach 5%RH) |
Program control | 120 groups of 1200-segment programming, 999 cycle settings, and multiple PID control functions, with RS-232 computer interface control. |
Humidification system | Surface evaporative type, with additional protection against water shortage and power failure and overheating. |
Dehumidification system | Freezing latent heat dehumidification method |
Cooling system | -20℃ above adopts a one-element fully enclosed air-cooled refrigeration system, below -40℃ adopts a dual-element fully enclosed air-cooled refrigeration system |
Water supply system | Built-in pure water generator, tap water can be directly added without manual water addition, and water shortage warning device is attached |
Material inside and outside | SUS#304,Whole stainless steel |
Insulation material | Rock wool and rigid PU foam insulation |
Safety devices | No fuse switch, compressor overload, high cooling coal, over temperature, power failure, protection switch, temperature limit protection and fault alarm device |
Temperature and humidity adjustment | Balanced temperature and humidity control method |
Standard equipment | Automatic defogging glass window, two upper and lower adjustable compartments, test hole, operating room lamp, movable wheel |
Optional equipment | Recorder |
Power supply | AC220V/380V±10%,50/60Hz |
Payment Terms︰ TT / LC